figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Apia (5431B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:Pacific/Apia) {
      4     {-9223372036854775808 45184 0 LMT}
      5     {-2445424384 -41216 0 LMT}
      6     {-1861878784 -41400 0 -1130}
      7     {-631110600 -39600 0 -11}
      8     {1285498800 -36000 1 -11}
      9     {1301752800 -39600 0 -11}
     10     {1316872800 -36000 1 -11}
     11     {1325239200 50400 0 +13}
     12     {1333202400 46800 0 +13}
     13     {1348927200 50400 1 +13}
     14     {1365256800 46800 0 +13}
     15     {1380376800 50400 1 +13}
     16     {1396706400 46800 0 +13}
     17     {1411826400 50400 1 +13}
     18     {1428156000 46800 0 +13}
     19     {1443276000 50400 1 +13}
     20     {1459605600 46800 0 +13}
     21     {1474725600 50400 1 +13}
     22     {1491055200 46800 0 +13}
     23     {1506175200 50400 1 +13}
     24     {1522504800 46800 0 +13}
     25     {1538229600 50400 1 +13}
     26     {1554559200 46800 0 +13}
     27     {1569679200 50400 1 +13}
     28     {1586008800 46800 0 +13}
     29     {1601128800 50400 1 +13}
     30     {1617458400 46800 0 +13}
     31     {1632578400 50400 1 +13}
     32     {1648908000 46800 0 +13}
     33     {1664028000 50400 1 +13}
     34     {1680357600 46800 0 +13}
     35     {1695477600 50400 1 +13}
     36     {1712412000 46800 0 +13}
     37     {1727532000 50400 1 +13}
     38     {1743861600 46800 0 +13}
     39     {1758981600 50400 1 +13}
     40     {1775311200 46800 0 +13}
     41     {1790431200 50400 1 +13}
     42     {1806760800 46800 0 +13}
     43     {1821880800 50400 1 +13}
     44     {1838210400 46800 0 +13}
     45     {1853330400 50400 1 +13}
     46     {1869660000 46800 0 +13}
     47     {1885384800 50400 1 +13}
     48     {1901714400 46800 0 +13}
     49     {1916834400 50400 1 +13}
     50     {1933164000 46800 0 +13}
     51     {1948284000 50400 1 +13}
     52     {1964613600 46800 0 +13}
     53     {1979733600 50400 1 +13}
     54     {1996063200 46800 0 +13}
     55     {2011183200 50400 1 +13}
     56     {2027512800 46800 0 +13}
     57     {2042632800 50400 1 +13}
     58     {2058962400 46800 0 +13}
     59     {2074687200 50400 1 +13}
     60     {2091016800 46800 0 +13}
     61     {2106136800 50400 1 +13}
     62     {2122466400 46800 0 +13}
     63     {2137586400 50400 1 +13}
     64     {2153916000 46800 0 +13}
     65     {2169036000 50400 1 +13}
     66     {2185365600 46800 0 +13}
     67     {2200485600 50400 1 +13}
     68     {2216815200 46800 0 +13}
     69     {2232540000 50400 1 +13}
     70     {2248869600 46800 0 +13}
     71     {2263989600 50400 1 +13}
     72     {2280319200 46800 0 +13}
     73     {2295439200 50400 1 +13}
     74     {2311768800 46800 0 +13}
     75     {2326888800 50400 1 +13}
     76     {2343218400 46800 0 +13}
     77     {2358338400 50400 1 +13}
     78     {2374668000 46800 0 +13}
     79     {2389788000 50400 1 +13}
     80     {2406117600 46800 0 +13}
     81     {2421842400 50400 1 +13}
     82     {2438172000 46800 0 +13}
     83     {2453292000 50400 1 +13}
     84     {2469621600 46800 0 +13}
     85     {2484741600 50400 1 +13}
     86     {2501071200 46800 0 +13}
     87     {2516191200 50400 1 +13}
     88     {2532520800 46800 0 +13}
     89     {2547640800 50400 1 +13}
     90     {2563970400 46800 0 +13}
     91     {2579090400 50400 1 +13}
     92     {2596024800 46800 0 +13}
     93     {2611144800 50400 1 +13}
     94     {2627474400 46800 0 +13}
     95     {2642594400 50400 1 +13}
     96     {2658924000 46800 0 +13}
     97     {2674044000 50400 1 +13}
     98     {2690373600 46800 0 +13}
     99     {2705493600 50400 1 +13}
    100     {2721823200 46800 0 +13}
    101     {2736943200 50400 1 +13}
    102     {2753272800 46800 0 +13}
    103     {2768997600 50400 1 +13}
    104     {2785327200 46800 0 +13}
    105     {2800447200 50400 1 +13}
    106     {2816776800 46800 0 +13}
    107     {2831896800 50400 1 +13}
    108     {2848226400 46800 0 +13}
    109     {2863346400 50400 1 +13}
    110     {2879676000 46800 0 +13}
    111     {2894796000 50400 1 +13}
    112     {2911125600 46800 0 +13}
    113     {2926245600 50400 1 +13}
    114     {2942575200 46800 0 +13}
    115     {2958300000 50400 1 +13}
    116     {2974629600 46800 0 +13}
    117     {2989749600 50400 1 +13}
    118     {3006079200 46800 0 +13}
    119     {3021199200 50400 1 +13}
    120     {3037528800 46800 0 +13}
    121     {3052648800 50400 1 +13}
    122     {3068978400 46800 0 +13}
    123     {3084098400 50400 1 +13}
    124     {3100428000 46800 0 +13}
    125     {3116152800 50400 1 +13}
    126     {3132482400 46800 0 +13}
    127     {3147602400 50400 1 +13}
    128     {3163932000 46800 0 +13}
    129     {3179052000 50400 1 +13}
    130     {3195381600 46800 0 +13}
    131     {3210501600 50400 1 +13}
    132     {3226831200 46800 0 +13}
    133     {3241951200 50400 1 +13}
    134     {3258280800 46800 0 +13}
    135     {3273400800 50400 1 +13}
    136     {3289730400 46800 0 +13}
    137     {3305455200 50400 1 +13}
    138     {3321784800 46800 0 +13}
    139     {3336904800 50400 1 +13}
    140     {3353234400 46800 0 +13}
    141     {3368354400 50400 1 +13}
    142     {3384684000 46800 0 +13}
    143     {3399804000 50400 1 +13}
    144     {3416133600 46800 0 +13}
    145     {3431253600 50400 1 +13}
    146     {3447583200 46800 0 +13}
    147     {3462703200 50400 1 +13}
    148     {3479637600 46800 0 +13}
    149     {3494757600 50400 1 +13}
    150     {3511087200 46800 0 +13}
    151     {3526207200 50400 1 +13}
    152     {3542536800 46800 0 +13}
    153     {3557656800 50400 1 +13}
    154     {3573986400 46800 0 +13}
    155     {3589106400 50400 1 +13}
    156     {3605436000 46800 0 +13}
    157     {3620556000 50400 1 +13}
    158     {3636885600 46800 0 +13}
    159     {3652610400 50400 1 +13}
    160     {3668940000 46800 0 +13}
    161     {3684060000 50400 1 +13}
    162     {3700389600 46800 0 +13}
    163     {3715509600 50400 1 +13}
    164     {3731839200 46800 0 +13}
    165     {3746959200 50400 1 +13}
    166     {3763288800 46800 0 +13}
    167     {3778408800 50400 1 +13}
    168     {3794738400 46800 0 +13}
    169     {3809858400 50400 1 +13}
    170     {3826188000 46800 0 +13}
    171     {3841912800 50400 1 +13}
    172     {3858242400 46800 0 +13}
    173     {3873362400 50400 1 +13}
    174     {3889692000 46800 0 +13}
    175     {3904812000 50400 1 +13}
    176     {3921141600 46800 0 +13}
    177     {3936261600 50400 1 +13}
    178     {3952591200 46800 0 +13}
    179     {3967711200 50400 1 +13}
    180     {3984040800 46800 0 +13}
    181     {3999765600 50400 1 +13}
    182     {4016095200 46800 0 +13}
    183     {4031215200 50400 1 +13}
    184     {4047544800 46800 0 +13}
    185     {4062664800 50400 1 +13}
    186     {4078994400 46800 0 +13}
    187     {4094114400 50400 1 +13}
    188 }