figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Macau (2141B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:Asia/Macau) {
      4     {-9223372036854775808 27250 0 LMT}
      5     {-2056692850 28800 0 CST}
      6     {-884509200 32400 0 +09}
      7     {-873280800 36000 1 +09}
      8     {-855918000 32400 0 +09}
      9     {-841744800 36000 1 +09}
     10     {-828529200 32400 0 +10}
     11     {-765363600 28800 0 CT}
     12     {-747046800 32400 1 CDT}
     13     {-733827600 28800 0 CST}
     14     {-716461200 32400 1 CDT}
     15     {-697021200 28800 0 CST}
     16     {-683715600 32400 1 CDT}
     17     {-667990800 28800 0 CST}
     18     {-654771600 32400 1 CDT}
     19     {-636627600 28800 0 CST}
     20     {-623322000 32400 1 CDT}
     21     {-605178000 28800 0 CST}
     22     {-591872400 32400 1 CDT}
     23     {-573642000 28800 0 CST}
     24     {-559818000 32400 1 CDT}
     25     {-541674000 28800 0 CST}
     26     {-528368400 32400 1 CDT}
     27     {-510224400 28800 0 CST}
     28     {-498128400 32400 1 CDT}
     29     {-478774800 28800 0 CST}
     30     {-466678800 32400 1 CDT}
     31     {-446720400 28800 0 CST}
     32     {-435229200 32400 1 CDT}
     33     {-415258200 28800 0 CST}
     34     {-403158600 32400 1 CDT}
     35     {-383808600 28800 0 CST}
     36     {-371709000 32400 1 CDT}
     37     {-352359000 28800 0 CST}
     38     {-340259400 32400 1 CDT}
     39     {-320909400 28800 0 CST}
     40     {-308809800 32400 1 CDT}
     41     {-288855000 28800 0 CST}
     42     {-277360200 32400 1 CDT}
     43     {-257405400 28800 0 CST}
     44     {-245910600 32400 1 CDT}
     45     {-225955800 28800 0 CST}
     46     {-213856200 32400 1 CDT}
     47     {-194506200 28800 0 CST}
     48     {-182406600 32400 1 CDT}
     49     {-163056600 28800 0 CST}
     50     {-148537800 32400 1 CDT}
     51     {-132820200 28800 0 CST}
     52     {-117088200 32400 1 CDT}
     53     {-101370600 28800 0 CST}
     54     {-85638600 32400 1 CDT}
     55     {-69312600 28800 0 CST}
     56     {-53584200 32400 1 CDT}
     57     {-37863000 28800 0 CST}
     58     {-22134600 32400 1 CDT}
     59     {-6413400 28800 0 CST}
     60     {9315000 32400 1 CDT}
     61     {25036200 28800 0 CST}
     62     {40764600 32400 1 CDT}
     63     {56485800 28800 0 CST}
     64     {72214200 32400 1 CDT}
     65     {88540200 28800 0 CST}
     66     {104268600 32400 1 CDT}
     67     {119989800 28800 0 CST}
     68     {126041400 32400 1 CDT}
     69     {151439400 28800 0 CST}
     70     {167167800 32400 1 CDT}
     71     {182889000 28800 0 CST}
     72     {198617400 32400 1 CDT}
     73     {214338600 28800 0 CST}
     74     {295385400 32400 1 CDT}
     75     {309292200 28800 0 CST}
     76 }