figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Gaza (7974B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:Asia/Gaza) {
      4     {-9223372036854775808 8272 0 LMT}
      5     {-2185409872 7200 0 EEST}
      6     {-933645600 10800 1 EEST}
      7     {-857358000 7200 0 EEST}
      8     {-844300800 10800 1 EEST}
      9     {-825822000 7200 0 EEST}
     10     {-812685600 10800 1 EEST}
     11     {-794199600 7200 0 EEST}
     12     {-779853600 10800 1 EEST}
     13     {-762656400 7200 0 EEST}
     14     {-748310400 10800 1 EEST}
     15     {-731127600 7200 0 EEST}
     16     {-682653600 7200 0 EET}
     17     {-399088800 10800 1 EEST}
     18     {-386650800 7200 0 EET}
     19     {-368330400 10800 1 EEST}
     20     {-355114800 7200 0 EET}
     21     {-336790800 10800 1 EEST}
     22     {-323654400 7200 0 EET}
     23     {-305168400 10800 1 EEST}
     24     {-292032000 7200 0 EET}
     25     {-273632400 10800 1 EEST}
     26     {-260496000 7200 0 EET}
     27     {-242096400 10800 1 EEST}
     28     {-228960000 7200 0 EET}
     29     {-210560400 10800 1 EEST}
     30     {-197424000 7200 0 EET}
     31     {-178938000 10800 1 EEST}
     32     {-165801600 7200 0 EET}
     33     {-147402000 10800 1 EEST}
     34     {-134265600 7200 0 EET}
     35     {-115866000 10800 1 EEST}
     36     {-102643200 7200 0 EET}
     37     {-84330000 10800 1 EEST}
     38     {-81313200 10800 0 IST}
     39     {142376400 10800 1 IDT}
     40     {150843600 7200 0 IST}
     41     {167176800 10800 1 IDT}
     42     {178664400 7200 0 IST}
     43     {482277600 10800 1 IDT}
     44     {495579600 7200 0 IST}
     45     {516751200 10800 1 IDT}
     46     {526424400 7200 0 IST}
     47     {545436000 10800 1 IDT}
     48     {558478800 7200 0 IST}
     49     {576626400 10800 1 IDT}
     50     {589323600 7200 0 IST}
     51     {609890400 10800 1 IDT}
     52     {620773200 7200 0 IST}
     53     {638316000 10800 1 IDT}
     54     {651618000 7200 0 IST}
     55     {669765600 10800 1 IDT}
     56     {683672400 7200 0 IST}
     57     {701820000 10800 1 IDT}
     58     {715726800 7200 0 IST}
     59     {733701600 10800 1 IDT}
     60     {747176400 7200 0 IST}
     61     {765151200 10800 1 IDT}
     62     {778021200 7200 0 IST}
     63     {796600800 10800 1 IDT}
     64     {810075600 7200 0 IST}
     65     {820447200 7200 0 EET}
     66     {828655200 10800 1 EEST}
     67     {843170400 7200 0 EET}
     68     {860104800 10800 1 EEST}
     69     {874620000 7200 0 EET}
     70     {891554400 10800 1 EEST}
     71     {906069600 7200 0 EET}
     72     {915141600 7200 0 EET}
     73     {924213600 10800 1 EEST}
     74     {939934800 7200 0 EET}
     75     {956268000 10800 1 EEST}
     76     {971989200 7200 0 EET}
     77     {987717600 10800 1 EEST}
     78     {1003438800 7200 0 EET}
     79     {1019167200 10800 1 EEST}
     80     {1034888400 7200 0 EET}
     81     {1050616800 10800 1 EEST}
     82     {1066338000 7200 0 EET}
     83     {1082066400 10800 1 EEST}
     84     {1096581600 7200 0 EET}
     85     {1113516000 10800 1 EEST}
     86     {1128380400 7200 0 EET}
     87     {1143842400 10800 1 EEST}
     88     {1158872400 7200 0 EET}
     89     {1175378400 10800 1 EEST}
     90     {1189638000 7200 0 EET}
     91     {1206655200 10800 1 EEST}
     92     {1219960800 7200 0 EET}
     93     {1220220000 7200 0 EET}
     94     {1238104800 10800 1 EEST}
     95     {1252015200 7200 0 EET}
     96     {1262296800 7200 0 EET}
     97     {1269640860 10800 0 EEST}
     98     {1281474000 7200 0 EET}
     99     {1301608860 10800 1 EEST}
    100     {1312149600 7200 0 EET}
    101     {1325368800 7200 0 EET}
    102     {1333058400 10800 1 EEST}
    103     {1348178400 7200 0 EET}
    104     {1364508000 10800 1 EEST}
    105     {1380229200 7200 0 EET}
    106     {1395957600 10800 1 EEST}
    107     {1414098000 7200 0 EET}
    108     {1427493600 10800 1 EEST}
    109     {1445547600 7200 0 EET}
    110     {1458946800 10800 1 EEST}
    111     {1477692000 7200 0 EET}
    112     {1490396400 10800 1 EEST}
    113     {1509141600 7200 0 EET}
    114     {1521846000 10800 1 EEST}
    115     {1540591200 7200 0 EET}
    116     {1553295600 10800 1 EEST}
    117     {1572040800 7200 0 EET}
    118     {1585350000 10800 1 EEST}
    119     {1604095200 7200 0 EET}
    120     {1616799600 10800 1 EEST}
    121     {1635544800 7200 0 EET}
    122     {1648249200 10800 1 EEST}
    123     {1666994400 7200 0 EET}
    124     {1679698800 10800 1 EEST}
    125     {1698444000 7200 0 EET}
    126     {1711148400 10800 1 EEST}
    127     {1729893600 7200 0 EET}
    128     {1742598000 10800 1 EEST}
    129     {1761343200 7200 0 EET}
    130     {1774652400 10800 1 EEST}
    131     {1793397600 7200 0 EET}
    132     {1806102000 10800 1 EEST}
    133     {1824847200 7200 0 EET}
    134     {1837551600 10800 1 EEST}
    135     {1856296800 7200 0 EET}
    136     {1869001200 10800 1 EEST}
    137     {1887746400 7200 0 EET}
    138     {1900450800 10800 1 EEST}
    139     {1919196000 7200 0 EET}
    140     {1931900400 10800 1 EEST}
    141     {1950645600 7200 0 EET}
    142     {1963954800 10800 1 EEST}
    143     {1982700000 7200 0 EET}
    144     {1995404400 10800 1 EEST}
    145     {2014149600 7200 0 EET}
    146     {2026854000 10800 1 EEST}
    147     {2045599200 7200 0 EET}
    148     {2058303600 10800 1 EEST}
    149     {2077048800 7200 0 EET}
    150     {2089753200 10800 1 EEST}
    151     {2108498400 7200 0 EET}
    152     {2121807600 10800 1 EEST}
    153     {2140552800 7200 0 EET}
    154     {2153257200 10800 1 EEST}
    155     {2172002400 7200 0 EET}
    156     {2184706800 10800 1 EEST}
    157     {2203452000 7200 0 EET}
    158     {2216156400 10800 1 EEST}
    159     {2234901600 7200 0 EET}
    160     {2247606000 10800 1 EEST}
    161     {2266351200 7200 0 EET}
    162     {2279055600 10800 1 EEST}
    163     {2297800800 7200 0 EET}
    164     {2311110000 10800 1 EEST}
    165     {2329855200 7200 0 EET}
    166     {2342559600 10800 1 EEST}
    167     {2361304800 7200 0 EET}
    168     {2374009200 10800 1 EEST}
    169     {2392754400 7200 0 EET}
    170     {2405458800 10800 1 EEST}
    171     {2424204000 7200 0 EET}
    172     {2436908400 10800 1 EEST}
    173     {2455653600 7200 0 EET}
    174     {2468962800 10800 1 EEST}
    175     {2487708000 7200 0 EET}
    176     {2500412400 10800 1 EEST}
    177     {2519157600 7200 0 EET}
    178     {2531862000 10800 1 EEST}
    179     {2550607200 7200 0 EET}
    180     {2563311600 10800 1 EEST}
    181     {2582056800 7200 0 EET}
    182     {2594761200 10800 1 EEST}
    183     {2613506400 7200 0 EET}
    184     {2626210800 10800 1 EEST}
    185     {2644956000 7200 0 EET}
    186     {2658265200 10800 1 EEST}
    187     {2677010400 7200 0 EET}
    188     {2689714800 10800 1 EEST}
    189     {2708460000 7200 0 EET}
    190     {2721164400 10800 1 EEST}
    191     {2739909600 7200 0 EET}
    192     {2752614000 10800 1 EEST}
    193     {2771359200 7200 0 EET}
    194     {2784063600 10800 1 EEST}
    195     {2802808800 7200 0 EET}
    196     {2815513200 10800 1 EEST}
    197     {2834258400 7200 0 EET}
    198     {2847567600 10800 1 EEST}
    199     {2866312800 7200 0 EET}
    200     {2879017200 10800 1 EEST}
    201     {2897762400 7200 0 EET}
    202     {2910466800 10800 1 EEST}
    203     {2929212000 7200 0 EET}
    204     {2941916400 10800 1 EEST}
    205     {2960661600 7200 0 EET}
    206     {2973366000 10800 1 EEST}
    207     {2992111200 7200 0 EET}
    208     {3005420400 10800 1 EEST}
    209     {3024165600 7200 0 EET}
    210     {3036870000 10800 1 EEST}
    211     {3055615200 7200 0 EET}
    212     {3068319600 10800 1 EEST}
    213     {3087064800 7200 0 EET}
    214     {3099769200 10800 1 EEST}
    215     {3118514400 7200 0 EET}
    216     {3131218800 10800 1 EEST}
    217     {3149964000 7200 0 EET}
    218     {3162668400 10800 1 EEST}
    219     {3181413600 7200 0 EET}
    220     {3194722800 10800 1 EEST}
    221     {3213468000 7200 0 EET}
    222     {3226172400 10800 1 EEST}
    223     {3244917600 7200 0 EET}
    224     {3257622000 10800 1 EEST}
    225     {3276367200 7200 0 EET}
    226     {3289071600 10800 1 EEST}
    227     {3307816800 7200 0 EET}
    228     {3320521200 10800 1 EEST}
    229     {3339266400 7200 0 EET}
    230     {3352575600 10800 1 EEST}
    231     {3371320800 7200 0 EET}
    232     {3384025200 10800 1 EEST}
    233     {3402770400 7200 0 EET}
    234     {3415474800 10800 1 EEST}
    235     {3434220000 7200 0 EET}
    236     {3446924400 10800 1 EEST}
    237     {3465669600 7200 0 EET}
    238     {3478374000 10800 1 EEST}
    239     {3497119200 7200 0 EET}
    240     {3509823600 10800 1 EEST}
    241     {3528568800 7200 0 EET}
    242     {3541878000 10800 1 EEST}
    243     {3560623200 7200 0 EET}
    244     {3573327600 10800 1 EEST}
    245     {3592072800 7200 0 EET}
    246     {3604777200 10800 1 EEST}
    247     {3623522400 7200 0 EET}
    248     {3636226800 10800 1 EEST}
    249     {3654972000 7200 0 EET}
    250     {3667676400 10800 1 EEST}
    251     {3686421600 7200 0 EET}
    252     {3699126000 10800 1 EEST}
    253     {3717871200 7200 0 EET}
    254     {3731180400 10800 1 EEST}
    255     {3749925600 7200 0 EET}
    256     {3762630000 10800 1 EEST}
    257     {3781375200 7200 0 EET}
    258     {3794079600 10800 1 EEST}
    259     {3812824800 7200 0 EET}
    260     {3825529200 10800 1 EEST}
    261     {3844274400 7200 0 EET}
    262     {3856978800 10800 1 EEST}
    263     {3875724000 7200 0 EET}
    264     {3889033200 10800 1 EEST}
    265     {3907778400 7200 0 EET}
    266     {3920482800 10800 1 EEST}
    267     {3939228000 7200 0 EET}
    268     {3951932400 10800 1 EEST}
    269     {3970677600 7200 0 EET}
    270     {3983382000 10800 1 EEST}
    271     {4002127200 7200 0 EET}
    272     {4014831600 10800 1 EEST}
    273     {4033576800 7200 0 EET}
    274     {4046281200 10800 1 EEST}
    275     {4065026400 7200 0 EET}
    276     {4078335600 10800 1 EEST}
    277     {4097080800 7200 0 EET}
    278 }