figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

New_Salem (8281B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:America/North_Dakota/New_Salem) {
      4     {-9223372036854775808 -24339 0 LMT}
      5     {-2717643600 -25200 0 MST}
      6     {-1633273200 -21600 1 MDT}
      7     {-1615132800 -25200 0 MST}
      8     {-1601823600 -21600 1 MDT}
      9     {-1583683200 -25200 0 MST}
     10     {-880210800 -21600 1 MWT}
     11     {-769395600 -21600 1 MPT}
     12     {-765388800 -25200 0 MST}
     13     {-84380400 -21600 1 MDT}
     14     {-68659200 -25200 0 MST}
     15     {-52930800 -21600 1 MDT}
     16     {-37209600 -25200 0 MST}
     17     {-21481200 -21600 1 MDT}
     18     {-5760000 -25200 0 MST}
     19     {9968400 -21600 1 MDT}
     20     {25689600 -25200 0 MST}
     21     {41418000 -21600 1 MDT}
     22     {57744000 -25200 0 MST}
     23     {73472400 -21600 1 MDT}
     24     {89193600 -25200 0 MST}
     25     {104922000 -21600 1 MDT}
     26     {120643200 -25200 0 MST}
     27     {126694800 -21600 1 MDT}
     28     {152092800 -25200 0 MST}
     29     {162378000 -21600 1 MDT}
     30     {183542400 -25200 0 MST}
     31     {199270800 -21600 1 MDT}
     32     {215596800 -25200 0 MST}
     33     {230720400 -21600 1 MDT}
     34     {247046400 -25200 0 MST}
     35     {262774800 -21600 1 MDT}
     36     {278496000 -25200 0 MST}
     37     {294224400 -21600 1 MDT}
     38     {309945600 -25200 0 MST}
     39     {325674000 -21600 1 MDT}
     40     {341395200 -25200 0 MST}
     41     {357123600 -21600 1 MDT}
     42     {372844800 -25200 0 MST}
     43     {388573200 -21600 1 MDT}
     44     {404899200 -25200 0 MST}
     45     {420022800 -21600 1 MDT}
     46     {436348800 -25200 0 MST}
     47     {452077200 -21600 1 MDT}
     48     {467798400 -25200 0 MST}
     49     {483526800 -21600 1 MDT}
     50     {499248000 -25200 0 MST}
     51     {514976400 -21600 1 MDT}
     52     {530697600 -25200 0 MST}
     53     {544611600 -21600 1 MDT}
     54     {562147200 -25200 0 MST}
     55     {576061200 -21600 1 MDT}
     56     {594201600 -25200 0 MST}
     57     {607510800 -21600 1 MDT}
     58     {625651200 -25200 0 MST}
     59     {638960400 -21600 1 MDT}
     60     {657100800 -25200 0 MST}
     61     {671014800 -21600 1 MDT}
     62     {688550400 -25200 0 MST}
     63     {702464400 -21600 1 MDT}
     64     {720000000 -25200 0 MST}
     65     {733914000 -21600 1 MDT}
     66     {752054400 -25200 0 MST}
     67     {765363600 -21600 1 MDT}
     68     {783504000 -25200 0 MST}
     69     {796813200 -21600 1 MDT}
     70     {814953600 -25200 0 MST}
     71     {828867600 -21600 1 MDT}
     72     {846403200 -25200 0 MST}
     73     {860317200 -21600 1 MDT}
     74     {877852800 -25200 0 MST}
     75     {891766800 -21600 1 MDT}
     76     {909302400 -25200 0 MST}
     77     {923216400 -21600 1 MDT}
     78     {941356800 -25200 0 MST}
     79     {954666000 -21600 1 MDT}
     80     {972806400 -25200 0 MST}
     81     {986115600 -21600 1 MDT}
     82     {1004256000 -25200 0 MST}
     83     {1018170000 -21600 1 MDT}
     84     {1035705600 -25200 0 MST}
     85     {1049619600 -21600 1 MDT}
     86     {1067158800 -21600 0 CST}
     87     {1081065600 -18000 1 CDT}
     88     {1099206000 -21600 0 CST}
     89     {1112515200 -18000 1 CDT}
     90     {1130655600 -21600 0 CST}
     91     {1143964800 -18000 1 CDT}
     92     {1162105200 -21600 0 CST}
     93     {1173600000 -18000 1 CDT}
     94     {1194159600 -21600 0 CST}
     95     {1205049600 -18000 1 CDT}
     96     {1225609200 -21600 0 CST}
     97     {1236499200 -18000 1 CDT}
     98     {1257058800 -21600 0 CST}
     99     {1268553600 -18000 1 CDT}
    100     {1289113200 -21600 0 CST}
    101     {1300003200 -18000 1 CDT}
    102     {1320562800 -21600 0 CST}
    103     {1331452800 -18000 1 CDT}
    104     {1352012400 -21600 0 CST}
    105     {1362902400 -18000 1 CDT}
    106     {1383462000 -21600 0 CST}
    107     {1394352000 -18000 1 CDT}
    108     {1414911600 -21600 0 CST}
    109     {1425801600 -18000 1 CDT}
    110     {1446361200 -21600 0 CST}
    111     {1457856000 -18000 1 CDT}
    112     {1478415600 -21600 0 CST}
    113     {1489305600 -18000 1 CDT}
    114     {1509865200 -21600 0 CST}
    115     {1520755200 -18000 1 CDT}
    116     {1541314800 -21600 0 CST}
    117     {1552204800 -18000 1 CDT}
    118     {1572764400 -21600 0 CST}
    119     {1583654400 -18000 1 CDT}
    120     {1604214000 -21600 0 CST}
    121     {1615708800 -18000 1 CDT}
    122     {1636268400 -21600 0 CST}
    123     {1647158400 -18000 1 CDT}
    124     {1667718000 -21600 0 CST}
    125     {1678608000 -18000 1 CDT}
    126     {1699167600 -21600 0 CST}
    127     {1710057600 -18000 1 CDT}
    128     {1730617200 -21600 0 CST}
    129     {1741507200 -18000 1 CDT}
    130     {1762066800 -21600 0 CST}
    131     {1772956800 -18000 1 CDT}
    132     {1793516400 -21600 0 CST}
    133     {1805011200 -18000 1 CDT}
    134     {1825570800 -21600 0 CST}
    135     {1836460800 -18000 1 CDT}
    136     {1857020400 -21600 0 CST}
    137     {1867910400 -18000 1 CDT}
    138     {1888470000 -21600 0 CST}
    139     {1899360000 -18000 1 CDT}
    140     {1919919600 -21600 0 CST}
    141     {1930809600 -18000 1 CDT}
    142     {1951369200 -21600 0 CST}
    143     {1962864000 -18000 1 CDT}
    144     {1983423600 -21600 0 CST}
    145     {1994313600 -18000 1 CDT}
    146     {2014873200 -21600 0 CST}
    147     {2025763200 -18000 1 CDT}
    148     {2046322800 -21600 0 CST}
    149     {2057212800 -18000 1 CDT}
    150     {2077772400 -21600 0 CST}
    151     {2088662400 -18000 1 CDT}
    152     {2109222000 -21600 0 CST}
    153     {2120112000 -18000 1 CDT}
    154     {2140671600 -21600 0 CST}
    155     {2152166400 -18000 1 CDT}
    156     {2172726000 -21600 0 CST}
    157     {2183616000 -18000 1 CDT}
    158     {2204175600 -21600 0 CST}
    159     {2215065600 -18000 1 CDT}
    160     {2235625200 -21600 0 CST}
    161     {2246515200 -18000 1 CDT}
    162     {2267074800 -21600 0 CST}
    163     {2277964800 -18000 1 CDT}
    164     {2298524400 -21600 0 CST}
    165     {2309414400 -18000 1 CDT}
    166     {2329974000 -21600 0 CST}
    167     {2341468800 -18000 1 CDT}
    168     {2362028400 -21600 0 CST}
    169     {2372918400 -18000 1 CDT}
    170     {2393478000 -21600 0 CST}
    171     {2404368000 -18000 1 CDT}
    172     {2424927600 -21600 0 CST}
    173     {2435817600 -18000 1 CDT}
    174     {2456377200 -21600 0 CST}
    175     {2467267200 -18000 1 CDT}
    176     {2487826800 -21600 0 CST}
    177     {2499321600 -18000 1 CDT}
    178     {2519881200 -21600 0 CST}
    179     {2530771200 -18000 1 CDT}
    180     {2551330800 -21600 0 CST}
    181     {2562220800 -18000 1 CDT}
    182     {2582780400 -21600 0 CST}
    183     {2593670400 -18000 1 CDT}
    184     {2614230000 -21600 0 CST}
    185     {2625120000 -18000 1 CDT}
    186     {2645679600 -21600 0 CST}
    187     {2656569600 -18000 1 CDT}
    188     {2677129200 -21600 0 CST}
    189     {2688624000 -18000 1 CDT}
    190     {2709183600 -21600 0 CST}
    191     {2720073600 -18000 1 CDT}
    192     {2740633200 -21600 0 CST}
    193     {2751523200 -18000 1 CDT}
    194     {2772082800 -21600 0 CST}
    195     {2782972800 -18000 1 CDT}
    196     {2803532400 -21600 0 CST}
    197     {2814422400 -18000 1 CDT}
    198     {2834982000 -21600 0 CST}
    199     {2846476800 -18000 1 CDT}
    200     {2867036400 -21600 0 CST}
    201     {2877926400 -18000 1 CDT}
    202     {2898486000 -21600 0 CST}
    203     {2909376000 -18000 1 CDT}
    204     {2929935600 -21600 0 CST}
    205     {2940825600 -18000 1 CDT}
    206     {2961385200 -21600 0 CST}
    207     {2972275200 -18000 1 CDT}
    208     {2992834800 -21600 0 CST}
    209     {3003724800 -18000 1 CDT}
    210     {3024284400 -21600 0 CST}
    211     {3035779200 -18000 1 CDT}
    212     {3056338800 -21600 0 CST}
    213     {3067228800 -18000 1 CDT}
    214     {3087788400 -21600 0 CST}
    215     {3098678400 -18000 1 CDT}
    216     {3119238000 -21600 0 CST}
    217     {3130128000 -18000 1 CDT}
    218     {3150687600 -21600 0 CST}
    219     {3161577600 -18000 1 CDT}
    220     {3182137200 -21600 0 CST}
    221     {3193027200 -18000 1 CDT}
    222     {3213586800 -21600 0 CST}
    223     {3225081600 -18000 1 CDT}
    224     {3245641200 -21600 0 CST}
    225     {3256531200 -18000 1 CDT}
    226     {3277090800 -21600 0 CST}
    227     {3287980800 -18000 1 CDT}
    228     {3308540400 -21600 0 CST}
    229     {3319430400 -18000 1 CDT}
    230     {3339990000 -21600 0 CST}
    231     {3350880000 -18000 1 CDT}
    232     {3371439600 -21600 0 CST}
    233     {3382934400 -18000 1 CDT}
    234     {3403494000 -21600 0 CST}
    235     {3414384000 -18000 1 CDT}
    236     {3434943600 -21600 0 CST}
    237     {3445833600 -18000 1 CDT}
    238     {3466393200 -21600 0 CST}
    239     {3477283200 -18000 1 CDT}
    240     {3497842800 -21600 0 CST}
    241     {3508732800 -18000 1 CDT}
    242     {3529292400 -21600 0 CST}
    243     {3540182400 -18000 1 CDT}
    244     {3560742000 -21600 0 CST}
    245     {3572236800 -18000 1 CDT}
    246     {3592796400 -21600 0 CST}
    247     {3603686400 -18000 1 CDT}
    248     {3624246000 -21600 0 CST}
    249     {3635136000 -18000 1 CDT}
    250     {3655695600 -21600 0 CST}
    251     {3666585600 -18000 1 CDT}
    252     {3687145200 -21600 0 CST}
    253     {3698035200 -18000 1 CDT}
    254     {3718594800 -21600 0 CST}
    255     {3730089600 -18000 1 CDT}
    256     {3750649200 -21600 0 CST}
    257     {3761539200 -18000 1 CDT}
    258     {3782098800 -21600 0 CST}
    259     {3792988800 -18000 1 CDT}
    260     {3813548400 -21600 0 CST}
    261     {3824438400 -18000 1 CDT}
    262     {3844998000 -21600 0 CST}
    263     {3855888000 -18000 1 CDT}
    264     {3876447600 -21600 0 CST}
    265     {3887337600 -18000 1 CDT}
    266     {3907897200 -21600 0 CST}
    267     {3919392000 -18000 1 CDT}
    268     {3939951600 -21600 0 CST}
    269     {3950841600 -18000 1 CDT}
    270     {3971401200 -21600 0 CST}
    271     {3982291200 -18000 1 CDT}
    272     {4002850800 -21600 0 CST}
    273     {4013740800 -18000 1 CDT}
    274     {4034300400 -21600 0 CST}
    275     {4045190400 -18000 1 CDT}
    276     {4065750000 -21600 0 CST}
    277     {4076640000 -18000 1 CDT}
    278     {4097199600 -21600 0 CST}
    279 }