figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Nome (8404B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:America/Nome) {
      4     {-9223372036854775808 46702 0 LMT}
      5     {-3225223727 -39698 0 LMT}
      6     {-2188947502 -39600 0 NST}
      7     {-883573200 -39600 0 NST}
      8     {-880196400 -36000 1 NWT}
      9     {-769395600 -36000 1 NPT}
     10     {-765374400 -39600 0 NST}
     11     {-757342800 -39600 0 NST}
     12     {-86878800 -39600 0 BST}
     13     {-31496400 -39600 0 BST}
     14     {-21466800 -36000 1 BDT}
     15     {-5745600 -39600 0 BST}
     16     {9982800 -36000 1 BDT}
     17     {25704000 -39600 0 BST}
     18     {41432400 -36000 1 BDT}
     19     {57758400 -39600 0 BST}
     20     {73486800 -36000 1 BDT}
     21     {89208000 -39600 0 BST}
     22     {104936400 -36000 1 BDT}
     23     {120657600 -39600 0 BST}
     24     {126709200 -36000 1 BDT}
     25     {152107200 -39600 0 BST}
     26     {162392400 -36000 1 BDT}
     27     {183556800 -39600 0 BST}
     28     {199285200 -36000 1 BDT}
     29     {215611200 -39600 0 BST}
     30     {230734800 -36000 1 BDT}
     31     {247060800 -39600 0 BST}
     32     {262789200 -36000 1 BDT}
     33     {278510400 -39600 0 BST}
     34     {294238800 -36000 1 BDT}
     35     {309960000 -39600 0 BST}
     36     {325688400 -36000 1 BDT}
     37     {341409600 -39600 0 BST}
     38     {357138000 -36000 1 BDT}
     39     {372859200 -39600 0 BST}
     40     {388587600 -36000 1 BDT}
     41     {404913600 -39600 0 BST}
     42     {420037200 -36000 1 BDT}
     43     {439030800 -32400 0 AKST}
     44     {452084400 -28800 1 AKDT}
     45     {467805600 -32400 0 AKST}
     46     {483534000 -28800 1 AKDT}
     47     {499255200 -32400 0 AKST}
     48     {514983600 -28800 1 AKDT}
     49     {530704800 -32400 0 AKST}
     50     {544618800 -28800 1 AKDT}
     51     {562154400 -32400 0 AKST}
     52     {576068400 -28800 1 AKDT}
     53     {594208800 -32400 0 AKST}
     54     {607518000 -28800 1 AKDT}
     55     {625658400 -32400 0 AKST}
     56     {638967600 -28800 1 AKDT}
     57     {657108000 -32400 0 AKST}
     58     {671022000 -28800 1 AKDT}
     59     {688557600 -32400 0 AKST}
     60     {702471600 -28800 1 AKDT}
     61     {720007200 -32400 0 AKST}
     62     {733921200 -28800 1 AKDT}
     63     {752061600 -32400 0 AKST}
     64     {765370800 -28800 1 AKDT}
     65     {783511200 -32400 0 AKST}
     66     {796820400 -28800 1 AKDT}
     67     {814960800 -32400 0 AKST}
     68     {828874800 -28800 1 AKDT}
     69     {846410400 -32400 0 AKST}
     70     {860324400 -28800 1 AKDT}
     71     {877860000 -32400 0 AKST}
     72     {891774000 -28800 1 AKDT}
     73     {909309600 -32400 0 AKST}
     74     {923223600 -28800 1 AKDT}
     75     {941364000 -32400 0 AKST}
     76     {954673200 -28800 1 AKDT}
     77     {972813600 -32400 0 AKST}
     78     {986122800 -28800 1 AKDT}
     79     {1004263200 -32400 0 AKST}
     80     {1018177200 -28800 1 AKDT}
     81     {1035712800 -32400 0 AKST}
     82     {1049626800 -28800 1 AKDT}
     83     {1067162400 -32400 0 AKST}
     84     {1081076400 -28800 1 AKDT}
     85     {1099216800 -32400 0 AKST}
     86     {1112526000 -28800 1 AKDT}
     87     {1130666400 -32400 0 AKST}
     88     {1143975600 -28800 1 AKDT}
     89     {1162116000 -32400 0 AKST}
     90     {1173610800 -28800 1 AKDT}
     91     {1194170400 -32400 0 AKST}
     92     {1205060400 -28800 1 AKDT}
     93     {1225620000 -32400 0 AKST}
     94     {1236510000 -28800 1 AKDT}
     95     {1257069600 -32400 0 AKST}
     96     {1268564400 -28800 1 AKDT}
     97     {1289124000 -32400 0 AKST}
     98     {1300014000 -28800 1 AKDT}
     99     {1320573600 -32400 0 AKST}
    100     {1331463600 -28800 1 AKDT}
    101     {1352023200 -32400 0 AKST}
    102     {1362913200 -28800 1 AKDT}
    103     {1383472800 -32400 0 AKST}
    104     {1394362800 -28800 1 AKDT}
    105     {1414922400 -32400 0 AKST}
    106     {1425812400 -28800 1 AKDT}
    107     {1446372000 -32400 0 AKST}
    108     {1457866800 -28800 1 AKDT}
    109     {1478426400 -32400 0 AKST}
    110     {1489316400 -28800 1 AKDT}
    111     {1509876000 -32400 0 AKST}
    112     {1520766000 -28800 1 AKDT}
    113     {1541325600 -32400 0 AKST}
    114     {1552215600 -28800 1 AKDT}
    115     {1572775200 -32400 0 AKST}
    116     {1583665200 -28800 1 AKDT}
    117     {1604224800 -32400 0 AKST}
    118     {1615719600 -28800 1 AKDT}
    119     {1636279200 -32400 0 AKST}
    120     {1647169200 -28800 1 AKDT}
    121     {1667728800 -32400 0 AKST}
    122     {1678618800 -28800 1 AKDT}
    123     {1699178400 -32400 0 AKST}
    124     {1710068400 -28800 1 AKDT}
    125     {1730628000 -32400 0 AKST}
    126     {1741518000 -28800 1 AKDT}
    127     {1762077600 -32400 0 AKST}
    128     {1772967600 -28800 1 AKDT}
    129     {1793527200 -32400 0 AKST}
    130     {1805022000 -28800 1 AKDT}
    131     {1825581600 -32400 0 AKST}
    132     {1836471600 -28800 1 AKDT}
    133     {1857031200 -32400 0 AKST}
    134     {1867921200 -28800 1 AKDT}
    135     {1888480800 -32400 0 AKST}
    136     {1899370800 -28800 1 AKDT}
    137     {1919930400 -32400 0 AKST}
    138     {1930820400 -28800 1 AKDT}
    139     {1951380000 -32400 0 AKST}
    140     {1962874800 -28800 1 AKDT}
    141     {1983434400 -32400 0 AKST}
    142     {1994324400 -28800 1 AKDT}
    143     {2014884000 -32400 0 AKST}
    144     {2025774000 -28800 1 AKDT}
    145     {2046333600 -32400 0 AKST}
    146     {2057223600 -28800 1 AKDT}
    147     {2077783200 -32400 0 AKST}
    148     {2088673200 -28800 1 AKDT}
    149     {2109232800 -32400 0 AKST}
    150     {2120122800 -28800 1 AKDT}
    151     {2140682400 -32400 0 AKST}
    152     {2152177200 -28800 1 AKDT}
    153     {2172736800 -32400 0 AKST}
    154     {2183626800 -28800 1 AKDT}
    155     {2204186400 -32400 0 AKST}
    156     {2215076400 -28800 1 AKDT}
    157     {2235636000 -32400 0 AKST}
    158     {2246526000 -28800 1 AKDT}
    159     {2267085600 -32400 0 AKST}
    160     {2277975600 -28800 1 AKDT}
    161     {2298535200 -32400 0 AKST}
    162     {2309425200 -28800 1 AKDT}
    163     {2329984800 -32400 0 AKST}
    164     {2341479600 -28800 1 AKDT}
    165     {2362039200 -32400 0 AKST}
    166     {2372929200 -28800 1 AKDT}
    167     {2393488800 -32400 0 AKST}
    168     {2404378800 -28800 1 AKDT}
    169     {2424938400 -32400 0 AKST}
    170     {2435828400 -28800 1 AKDT}
    171     {2456388000 -32400 0 AKST}
    172     {2467278000 -28800 1 AKDT}
    173     {2487837600 -32400 0 AKST}
    174     {2499332400 -28800 1 AKDT}
    175     {2519892000 -32400 0 AKST}
    176     {2530782000 -28800 1 AKDT}
    177     {2551341600 -32400 0 AKST}
    178     {2562231600 -28800 1 AKDT}
    179     {2582791200 -32400 0 AKST}
    180     {2593681200 -28800 1 AKDT}
    181     {2614240800 -32400 0 AKST}
    182     {2625130800 -28800 1 AKDT}
    183     {2645690400 -32400 0 AKST}
    184     {2656580400 -28800 1 AKDT}
    185     {2677140000 -32400 0 AKST}
    186     {2688634800 -28800 1 AKDT}
    187     {2709194400 -32400 0 AKST}
    188     {2720084400 -28800 1 AKDT}
    189     {2740644000 -32400 0 AKST}
    190     {2751534000 -28800 1 AKDT}
    191     {2772093600 -32400 0 AKST}
    192     {2782983600 -28800 1 AKDT}
    193     {2803543200 -32400 0 AKST}
    194     {2814433200 -28800 1 AKDT}
    195     {2834992800 -32400 0 AKST}
    196     {2846487600 -28800 1 AKDT}
    197     {2867047200 -32400 0 AKST}
    198     {2877937200 -28800 1 AKDT}
    199     {2898496800 -32400 0 AKST}
    200     {2909386800 -28800 1 AKDT}
    201     {2929946400 -32400 0 AKST}
    202     {2940836400 -28800 1 AKDT}
    203     {2961396000 -32400 0 AKST}
    204     {2972286000 -28800 1 AKDT}
    205     {2992845600 -32400 0 AKST}
    206     {3003735600 -28800 1 AKDT}
    207     {3024295200 -32400 0 AKST}
    208     {3035790000 -28800 1 AKDT}
    209     {3056349600 -32400 0 AKST}
    210     {3067239600 -28800 1 AKDT}
    211     {3087799200 -32400 0 AKST}
    212     {3098689200 -28800 1 AKDT}
    213     {3119248800 -32400 0 AKST}
    214     {3130138800 -28800 1 AKDT}
    215     {3150698400 -32400 0 AKST}
    216     {3161588400 -28800 1 AKDT}
    217     {3182148000 -32400 0 AKST}
    218     {3193038000 -28800 1 AKDT}
    219     {3213597600 -32400 0 AKST}
    220     {3225092400 -28800 1 AKDT}
    221     {3245652000 -32400 0 AKST}
    222     {3256542000 -28800 1 AKDT}
    223     {3277101600 -32400 0 AKST}
    224     {3287991600 -28800 1 AKDT}
    225     {3308551200 -32400 0 AKST}
    226     {3319441200 -28800 1 AKDT}
    227     {3340000800 -32400 0 AKST}
    228     {3350890800 -28800 1 AKDT}
    229     {3371450400 -32400 0 AKST}
    230     {3382945200 -28800 1 AKDT}
    231     {3403504800 -32400 0 AKST}
    232     {3414394800 -28800 1 AKDT}
    233     {3434954400 -32400 0 AKST}
    234     {3445844400 -28800 1 AKDT}
    235     {3466404000 -32400 0 AKST}
    236     {3477294000 -28800 1 AKDT}
    237     {3497853600 -32400 0 AKST}
    238     {3508743600 -28800 1 AKDT}
    239     {3529303200 -32400 0 AKST}
    240     {3540193200 -28800 1 AKDT}
    241     {3560752800 -32400 0 AKST}
    242     {3572247600 -28800 1 AKDT}
    243     {3592807200 -32400 0 AKST}
    244     {3603697200 -28800 1 AKDT}
    245     {3624256800 -32400 0 AKST}
    246     {3635146800 -28800 1 AKDT}
    247     {3655706400 -32400 0 AKST}
    248     {3666596400 -28800 1 AKDT}
    249     {3687156000 -32400 0 AKST}
    250     {3698046000 -28800 1 AKDT}
    251     {3718605600 -32400 0 AKST}
    252     {3730100400 -28800 1 AKDT}
    253     {3750660000 -32400 0 AKST}
    254     {3761550000 -28800 1 AKDT}
    255     {3782109600 -32400 0 AKST}
    256     {3792999600 -28800 1 AKDT}
    257     {3813559200 -32400 0 AKST}
    258     {3824449200 -28800 1 AKDT}
    259     {3845008800 -32400 0 AKST}
    260     {3855898800 -28800 1 AKDT}
    261     {3876458400 -32400 0 AKST}
    262     {3887348400 -28800 1 AKDT}
    263     {3907908000 -32400 0 AKST}
    264     {3919402800 -28800 1 AKDT}
    265     {3939962400 -32400 0 AKST}
    266     {3950852400 -28800 1 AKDT}
    267     {3971412000 -32400 0 AKST}
    268     {3982302000 -28800 1 AKDT}
    269     {4002861600 -32400 0 AKST}
    270     {4013751600 -28800 1 AKDT}
    271     {4034311200 -32400 0 AKST}
    272     {4045201200 -28800 1 AKDT}
    273     {4065760800 -32400 0 AKST}
    274     {4076650800 -28800 1 AKDT}
    275     {4097210400 -32400 0 AKST}
    276 }