figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Metlakatla (6462B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:America/Metlakatla) {
      4     {-9223372036854775808 54822 0 LMT}
      5     {-3225223727 -31578 0 LMT}
      6     {-2188955622 -28800 0 PST}
      7     {-883584000 -28800 0 PST}
      8     {-880207200 -25200 1 PWT}
      9     {-769395600 -25200 1 PPT}
     10     {-765385200 -28800 0 PST}
     11     {-757353600 -28800 0 PST}
     12     {-31507200 -28800 0 PST}
     13     {-21477600 -25200 1 PDT}
     14     {-5756400 -28800 0 PST}
     15     {9972000 -25200 1 PDT}
     16     {25693200 -28800 0 PST}
     17     {41421600 -25200 1 PDT}
     18     {57747600 -28800 0 PST}
     19     {73476000 -25200 1 PDT}
     20     {89197200 -28800 0 PST}
     21     {104925600 -25200 1 PDT}
     22     {120646800 -28800 0 PST}
     23     {126698400 -25200 1 PDT}
     24     {152096400 -28800 0 PST}
     25     {162381600 -25200 1 PDT}
     26     {183546000 -28800 0 PST}
     27     {199274400 -25200 1 PDT}
     28     {215600400 -28800 0 PST}
     29     {230724000 -25200 1 PDT}
     30     {247050000 -28800 0 PST}
     31     {262778400 -25200 1 PDT}
     32     {278499600 -28800 0 PST}
     33     {294228000 -25200 1 PDT}
     34     {309949200 -28800 0 PST}
     35     {325677600 -25200 1 PDT}
     36     {341398800 -28800 0 PST}
     37     {357127200 -25200 1 PDT}
     38     {372848400 -28800 0 PST}
     39     {388576800 -25200 1 PDT}
     40     {404902800 -28800 0 PST}
     41     {420026400 -25200 1 PDT}
     42     {436356000 -28800 0 PST}
     43     {1446372000 -32400 0 AKST}
     44     {1457866800 -28800 1 AKDT}
     45     {1478426400 -32400 0 AKST}
     46     {1489316400 -28800 1 AKDT}
     47     {1509876000 -32400 0 AKST}
     48     {1520766000 -28800 1 AKDT}
     49     {1541325600 -32400 0 AKST}
     50     {1552215600 -28800 1 AKDT}
     51     {1572775200 -32400 0 AKST}
     52     {1583665200 -28800 1 AKDT}
     53     {1604224800 -32400 0 AKST}
     54     {1615719600 -28800 1 AKDT}
     55     {1636279200 -32400 0 AKST}
     56     {1647169200 -28800 1 AKDT}
     57     {1667728800 -32400 0 AKST}
     58     {1678618800 -28800 1 AKDT}
     59     {1699178400 -32400 0 AKST}
     60     {1710068400 -28800 1 AKDT}
     61     {1730628000 -32400 0 AKST}
     62     {1741518000 -28800 1 AKDT}
     63     {1762077600 -32400 0 AKST}
     64     {1772967600 -28800 1 AKDT}
     65     {1793527200 -32400 0 AKST}
     66     {1805022000 -28800 1 AKDT}
     67     {1825581600 -32400 0 AKST}
     68     {1836471600 -28800 1 AKDT}
     69     {1857031200 -32400 0 AKST}
     70     {1867921200 -28800 1 AKDT}
     71     {1888480800 -32400 0 AKST}
     72     {1899370800 -28800 1 AKDT}
     73     {1919930400 -32400 0 AKST}
     74     {1930820400 -28800 1 AKDT}
     75     {1951380000 -32400 0 AKST}
     76     {1962874800 -28800 1 AKDT}
     77     {1983434400 -32400 0 AKST}
     78     {1994324400 -28800 1 AKDT}
     79     {2014884000 -32400 0 AKST}
     80     {2025774000 -28800 1 AKDT}
     81     {2046333600 -32400 0 AKST}
     82     {2057223600 -28800 1 AKDT}
     83     {2077783200 -32400 0 AKST}
     84     {2088673200 -28800 1 AKDT}
     85     {2109232800 -32400 0 AKST}
     86     {2120122800 -28800 1 AKDT}
     87     {2140682400 -32400 0 AKST}
     88     {2152177200 -28800 1 AKDT}
     89     {2172736800 -32400 0 AKST}
     90     {2183626800 -28800 1 AKDT}
     91     {2204186400 -32400 0 AKST}
     92     {2215076400 -28800 1 AKDT}
     93     {2235636000 -32400 0 AKST}
     94     {2246526000 -28800 1 AKDT}
     95     {2267085600 -32400 0 AKST}
     96     {2277975600 -28800 1 AKDT}
     97     {2298535200 -32400 0 AKST}
     98     {2309425200 -28800 1 AKDT}
     99     {2329984800 -32400 0 AKST}
    100     {2341479600 -28800 1 AKDT}
    101     {2362039200 -32400 0 AKST}
    102     {2372929200 -28800 1 AKDT}
    103     {2393488800 -32400 0 AKST}
    104     {2404378800 -28800 1 AKDT}
    105     {2424938400 -32400 0 AKST}
    106     {2435828400 -28800 1 AKDT}
    107     {2456388000 -32400 0 AKST}
    108     {2467278000 -28800 1 AKDT}
    109     {2487837600 -32400 0 AKST}
    110     {2499332400 -28800 1 AKDT}
    111     {2519892000 -32400 0 AKST}
    112     {2530782000 -28800 1 AKDT}
    113     {2551341600 -32400 0 AKST}
    114     {2562231600 -28800 1 AKDT}
    115     {2582791200 -32400 0 AKST}
    116     {2593681200 -28800 1 AKDT}
    117     {2614240800 -32400 0 AKST}
    118     {2625130800 -28800 1 AKDT}
    119     {2645690400 -32400 0 AKST}
    120     {2656580400 -28800 1 AKDT}
    121     {2677140000 -32400 0 AKST}
    122     {2688634800 -28800 1 AKDT}
    123     {2709194400 -32400 0 AKST}
    124     {2720084400 -28800 1 AKDT}
    125     {2740644000 -32400 0 AKST}
    126     {2751534000 -28800 1 AKDT}
    127     {2772093600 -32400 0 AKST}
    128     {2782983600 -28800 1 AKDT}
    129     {2803543200 -32400 0 AKST}
    130     {2814433200 -28800 1 AKDT}
    131     {2834992800 -32400 0 AKST}
    132     {2846487600 -28800 1 AKDT}
    133     {2867047200 -32400 0 AKST}
    134     {2877937200 -28800 1 AKDT}
    135     {2898496800 -32400 0 AKST}
    136     {2909386800 -28800 1 AKDT}
    137     {2929946400 -32400 0 AKST}
    138     {2940836400 -28800 1 AKDT}
    139     {2961396000 -32400 0 AKST}
    140     {2972286000 -28800 1 AKDT}
    141     {2992845600 -32400 0 AKST}
    142     {3003735600 -28800 1 AKDT}
    143     {3024295200 -32400 0 AKST}
    144     {3035790000 -28800 1 AKDT}
    145     {3056349600 -32400 0 AKST}
    146     {3067239600 -28800 1 AKDT}
    147     {3087799200 -32400 0 AKST}
    148     {3098689200 -28800 1 AKDT}
    149     {3119248800 -32400 0 AKST}
    150     {3130138800 -28800 1 AKDT}
    151     {3150698400 -32400 0 AKST}
    152     {3161588400 -28800 1 AKDT}
    153     {3182148000 -32400 0 AKST}
    154     {3193038000 -28800 1 AKDT}
    155     {3213597600 -32400 0 AKST}
    156     {3225092400 -28800 1 AKDT}
    157     {3245652000 -32400 0 AKST}
    158     {3256542000 -28800 1 AKDT}
    159     {3277101600 -32400 0 AKST}
    160     {3287991600 -28800 1 AKDT}
    161     {3308551200 -32400 0 AKST}
    162     {3319441200 -28800 1 AKDT}
    163     {3340000800 -32400 0 AKST}
    164     {3350890800 -28800 1 AKDT}
    165     {3371450400 -32400 0 AKST}
    166     {3382945200 -28800 1 AKDT}
    167     {3403504800 -32400 0 AKST}
    168     {3414394800 -28800 1 AKDT}
    169     {3434954400 -32400 0 AKST}
    170     {3445844400 -28800 1 AKDT}
    171     {3466404000 -32400 0 AKST}
    172     {3477294000 -28800 1 AKDT}
    173     {3497853600 -32400 0 AKST}
    174     {3508743600 -28800 1 AKDT}
    175     {3529303200 -32400 0 AKST}
    176     {3540193200 -28800 1 AKDT}
    177     {3560752800 -32400 0 AKST}
    178     {3572247600 -28800 1 AKDT}
    179     {3592807200 -32400 0 AKST}
    180     {3603697200 -28800 1 AKDT}
    181     {3624256800 -32400 0 AKST}
    182     {3635146800 -28800 1 AKDT}
    183     {3655706400 -32400 0 AKST}
    184     {3666596400 -28800 1 AKDT}
    185     {3687156000 -32400 0 AKST}
    186     {3698046000 -28800 1 AKDT}
    187     {3718605600 -32400 0 AKST}
    188     {3730100400 -28800 1 AKDT}
    189     {3750660000 -32400 0 AKST}
    190     {3761550000 -28800 1 AKDT}
    191     {3782109600 -32400 0 AKST}
    192     {3792999600 -28800 1 AKDT}
    193     {3813559200 -32400 0 AKST}
    194     {3824449200 -28800 1 AKDT}
    195     {3845008800 -32400 0 AKST}
    196     {3855898800 -28800 1 AKDT}
    197     {3876458400 -32400 0 AKST}
    198     {3887348400 -28800 1 AKDT}
    199     {3907908000 -32400 0 AKST}
    200     {3919402800 -28800 1 AKDT}
    201     {3939962400 -32400 0 AKST}
    202     {3950852400 -28800 1 AKDT}
    203     {3971412000 -32400 0 AKST}
    204     {3982302000 -28800 1 AKDT}
    205     {4002861600 -32400 0 AKST}
    206     {4013751600 -28800 1 AKDT}
    207     {4034311200 -32400 0 AKST}
    208     {4045201200 -28800 1 AKDT}
    209     {4065760800 -32400 0 AKST}
    210     {4076650800 -28800 1 AKDT}
    211     {4097210400 -32400 0 AKST}
    212 }