figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Anchorage (8410B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:America/Anchorage) {
      4     {-9223372036854775808 50424 0 LMT}
      5     {-3225223727 -35976 0 LMT}
      6     {-2188951224 -36000 0 AST}
      7     {-883576800 -36000 0 AST}
      8     {-880200000 -32400 1 AWT}
      9     {-769395600 -32400 1 APT}
     10     {-765378000 -36000 0 AST}
     11     {-86882400 -36000 0 AHST}
     12     {-31500000 -36000 0 AHST}
     13     {-21470400 -32400 1 AHDT}
     14     {-5749200 -36000 0 AHST}
     15     {9979200 -32400 1 AHDT}
     16     {25700400 -36000 0 AHST}
     17     {41428800 -32400 1 AHDT}
     18     {57754800 -36000 0 AHST}
     19     {73483200 -32400 1 AHDT}
     20     {89204400 -36000 0 AHST}
     21     {104932800 -32400 1 AHDT}
     22     {120654000 -36000 0 AHST}
     23     {126705600 -32400 1 AHDT}
     24     {152103600 -36000 0 AHST}
     25     {162388800 -32400 1 AHDT}
     26     {183553200 -36000 0 AHST}
     27     {199281600 -32400 1 AHDT}
     28     {215607600 -36000 0 AHST}
     29     {230731200 -32400 1 AHDT}
     30     {247057200 -36000 0 AHST}
     31     {262785600 -32400 1 AHDT}
     32     {278506800 -36000 0 AHST}
     33     {294235200 -32400 1 AHDT}
     34     {309956400 -36000 0 AHST}
     35     {325684800 -32400 1 AHDT}
     36     {341406000 -36000 0 AHST}
     37     {357134400 -32400 1 AHDT}
     38     {372855600 -36000 0 AHST}
     39     {388584000 -32400 1 AHDT}
     40     {404910000 -36000 0 AHST}
     41     {420033600 -32400 1 AHDT}
     42     {439030800 -32400 0 AKST}
     43     {452084400 -28800 1 AKDT}
     44     {467805600 -32400 0 AKST}
     45     {483534000 -28800 1 AKDT}
     46     {499255200 -32400 0 AKST}
     47     {514983600 -28800 1 AKDT}
     48     {530704800 -32400 0 AKST}
     49     {544618800 -28800 1 AKDT}
     50     {562154400 -32400 0 AKST}
     51     {576068400 -28800 1 AKDT}
     52     {594208800 -32400 0 AKST}
     53     {607518000 -28800 1 AKDT}
     54     {625658400 -32400 0 AKST}
     55     {638967600 -28800 1 AKDT}
     56     {657108000 -32400 0 AKST}
     57     {671022000 -28800 1 AKDT}
     58     {688557600 -32400 0 AKST}
     59     {702471600 -28800 1 AKDT}
     60     {720007200 -32400 0 AKST}
     61     {733921200 -28800 1 AKDT}
     62     {752061600 -32400 0 AKST}
     63     {765370800 -28800 1 AKDT}
     64     {783511200 -32400 0 AKST}
     65     {796820400 -28800 1 AKDT}
     66     {814960800 -32400 0 AKST}
     67     {828874800 -28800 1 AKDT}
     68     {846410400 -32400 0 AKST}
     69     {860324400 -28800 1 AKDT}
     70     {877860000 -32400 0 AKST}
     71     {891774000 -28800 1 AKDT}
     72     {909309600 -32400 0 AKST}
     73     {923223600 -28800 1 AKDT}
     74     {941364000 -32400 0 AKST}
     75     {954673200 -28800 1 AKDT}
     76     {972813600 -32400 0 AKST}
     77     {986122800 -28800 1 AKDT}
     78     {1004263200 -32400 0 AKST}
     79     {1018177200 -28800 1 AKDT}
     80     {1035712800 -32400 0 AKST}
     81     {1049626800 -28800 1 AKDT}
     82     {1067162400 -32400 0 AKST}
     83     {1081076400 -28800 1 AKDT}
     84     {1099216800 -32400 0 AKST}
     85     {1112526000 -28800 1 AKDT}
     86     {1130666400 -32400 0 AKST}
     87     {1143975600 -28800 1 AKDT}
     88     {1162116000 -32400 0 AKST}
     89     {1173610800 -28800 1 AKDT}
     90     {1194170400 -32400 0 AKST}
     91     {1205060400 -28800 1 AKDT}
     92     {1225620000 -32400 0 AKST}
     93     {1236510000 -28800 1 AKDT}
     94     {1257069600 -32400 0 AKST}
     95     {1268564400 -28800 1 AKDT}
     96     {1289124000 -32400 0 AKST}
     97     {1300014000 -28800 1 AKDT}
     98     {1320573600 -32400 0 AKST}
     99     {1331463600 -28800 1 AKDT}
    100     {1352023200 -32400 0 AKST}
    101     {1362913200 -28800 1 AKDT}
    102     {1383472800 -32400 0 AKST}
    103     {1394362800 -28800 1 AKDT}
    104     {1414922400 -32400 0 AKST}
    105     {1425812400 -28800 1 AKDT}
    106     {1446372000 -32400 0 AKST}
    107     {1457866800 -28800 1 AKDT}
    108     {1478426400 -32400 0 AKST}
    109     {1489316400 -28800 1 AKDT}
    110     {1509876000 -32400 0 AKST}
    111     {1520766000 -28800 1 AKDT}
    112     {1541325600 -32400 0 AKST}
    113     {1552215600 -28800 1 AKDT}
    114     {1572775200 -32400 0 AKST}
    115     {1583665200 -28800 1 AKDT}
    116     {1604224800 -32400 0 AKST}
    117     {1615719600 -28800 1 AKDT}
    118     {1636279200 -32400 0 AKST}
    119     {1647169200 -28800 1 AKDT}
    120     {1667728800 -32400 0 AKST}
    121     {1678618800 -28800 1 AKDT}
    122     {1699178400 -32400 0 AKST}
    123     {1710068400 -28800 1 AKDT}
    124     {1730628000 -32400 0 AKST}
    125     {1741518000 -28800 1 AKDT}
    126     {1762077600 -32400 0 AKST}
    127     {1772967600 -28800 1 AKDT}
    128     {1793527200 -32400 0 AKST}
    129     {1805022000 -28800 1 AKDT}
    130     {1825581600 -32400 0 AKST}
    131     {1836471600 -28800 1 AKDT}
    132     {1857031200 -32400 0 AKST}
    133     {1867921200 -28800 1 AKDT}
    134     {1888480800 -32400 0 AKST}
    135     {1899370800 -28800 1 AKDT}
    136     {1919930400 -32400 0 AKST}
    137     {1930820400 -28800 1 AKDT}
    138     {1951380000 -32400 0 AKST}
    139     {1962874800 -28800 1 AKDT}
    140     {1983434400 -32400 0 AKST}
    141     {1994324400 -28800 1 AKDT}
    142     {2014884000 -32400 0 AKST}
    143     {2025774000 -28800 1 AKDT}
    144     {2046333600 -32400 0 AKST}
    145     {2057223600 -28800 1 AKDT}
    146     {2077783200 -32400 0 AKST}
    147     {2088673200 -28800 1 AKDT}
    148     {2109232800 -32400 0 AKST}
    149     {2120122800 -28800 1 AKDT}
    150     {2140682400 -32400 0 AKST}
    151     {2152177200 -28800 1 AKDT}
    152     {2172736800 -32400 0 AKST}
    153     {2183626800 -28800 1 AKDT}
    154     {2204186400 -32400 0 AKST}
    155     {2215076400 -28800 1 AKDT}
    156     {2235636000 -32400 0 AKST}
    157     {2246526000 -28800 1 AKDT}
    158     {2267085600 -32400 0 AKST}
    159     {2277975600 -28800 1 AKDT}
    160     {2298535200 -32400 0 AKST}
    161     {2309425200 -28800 1 AKDT}
    162     {2329984800 -32400 0 AKST}
    163     {2341479600 -28800 1 AKDT}
    164     {2362039200 -32400 0 AKST}
    165     {2372929200 -28800 1 AKDT}
    166     {2393488800 -32400 0 AKST}
    167     {2404378800 -28800 1 AKDT}
    168     {2424938400 -32400 0 AKST}
    169     {2435828400 -28800 1 AKDT}
    170     {2456388000 -32400 0 AKST}
    171     {2467278000 -28800 1 AKDT}
    172     {2487837600 -32400 0 AKST}
    173     {2499332400 -28800 1 AKDT}
    174     {2519892000 -32400 0 AKST}
    175     {2530782000 -28800 1 AKDT}
    176     {2551341600 -32400 0 AKST}
    177     {2562231600 -28800 1 AKDT}
    178     {2582791200 -32400 0 AKST}
    179     {2593681200 -28800 1 AKDT}
    180     {2614240800 -32400 0 AKST}
    181     {2625130800 -28800 1 AKDT}
    182     {2645690400 -32400 0 AKST}
    183     {2656580400 -28800 1 AKDT}
    184     {2677140000 -32400 0 AKST}
    185     {2688634800 -28800 1 AKDT}
    186     {2709194400 -32400 0 AKST}
    187     {2720084400 -28800 1 AKDT}
    188     {2740644000 -32400 0 AKST}
    189     {2751534000 -28800 1 AKDT}
    190     {2772093600 -32400 0 AKST}
    191     {2782983600 -28800 1 AKDT}
    192     {2803543200 -32400 0 AKST}
    193     {2814433200 -28800 1 AKDT}
    194     {2834992800 -32400 0 AKST}
    195     {2846487600 -28800 1 AKDT}
    196     {2867047200 -32400 0 AKST}
    197     {2877937200 -28800 1 AKDT}
    198     {2898496800 -32400 0 AKST}
    199     {2909386800 -28800 1 AKDT}
    200     {2929946400 -32400 0 AKST}
    201     {2940836400 -28800 1 AKDT}
    202     {2961396000 -32400 0 AKST}
    203     {2972286000 -28800 1 AKDT}
    204     {2992845600 -32400 0 AKST}
    205     {3003735600 -28800 1 AKDT}
    206     {3024295200 -32400 0 AKST}
    207     {3035790000 -28800 1 AKDT}
    208     {3056349600 -32400 0 AKST}
    209     {3067239600 -28800 1 AKDT}
    210     {3087799200 -32400 0 AKST}
    211     {3098689200 -28800 1 AKDT}
    212     {3119248800 -32400 0 AKST}
    213     {3130138800 -28800 1 AKDT}
    214     {3150698400 -32400 0 AKST}
    215     {3161588400 -28800 1 AKDT}
    216     {3182148000 -32400 0 AKST}
    217     {3193038000 -28800 1 AKDT}
    218     {3213597600 -32400 0 AKST}
    219     {3225092400 -28800 1 AKDT}
    220     {3245652000 -32400 0 AKST}
    221     {3256542000 -28800 1 AKDT}
    222     {3277101600 -32400 0 AKST}
    223     {3287991600 -28800 1 AKDT}
    224     {3308551200 -32400 0 AKST}
    225     {3319441200 -28800 1 AKDT}
    226     {3340000800 -32400 0 AKST}
    227     {3350890800 -28800 1 AKDT}
    228     {3371450400 -32400 0 AKST}
    229     {3382945200 -28800 1 AKDT}
    230     {3403504800 -32400 0 AKST}
    231     {3414394800 -28800 1 AKDT}
    232     {3434954400 -32400 0 AKST}
    233     {3445844400 -28800 1 AKDT}
    234     {3466404000 -32400 0 AKST}
    235     {3477294000 -28800 1 AKDT}
    236     {3497853600 -32400 0 AKST}
    237     {3508743600 -28800 1 AKDT}
    238     {3529303200 -32400 0 AKST}
    239     {3540193200 -28800 1 AKDT}
    240     {3560752800 -32400 0 AKST}
    241     {3572247600 -28800 1 AKDT}
    242     {3592807200 -32400 0 AKST}
    243     {3603697200 -28800 1 AKDT}
    244     {3624256800 -32400 0 AKST}
    245     {3635146800 -28800 1 AKDT}
    246     {3655706400 -32400 0 AKST}
    247     {3666596400 -28800 1 AKDT}
    248     {3687156000 -32400 0 AKST}
    249     {3698046000 -28800 1 AKDT}
    250     {3718605600 -32400 0 AKST}
    251     {3730100400 -28800 1 AKDT}
    252     {3750660000 -32400 0 AKST}
    253     {3761550000 -28800 1 AKDT}
    254     {3782109600 -32400 0 AKST}
    255     {3792999600 -28800 1 AKDT}
    256     {3813559200 -32400 0 AKST}
    257     {3824449200 -28800 1 AKDT}
    258     {3845008800 -32400 0 AKST}
    259     {3855898800 -28800 1 AKDT}
    260     {3876458400 -32400 0 AKST}
    261     {3887348400 -28800 1 AKDT}
    262     {3907908000 -32400 0 AKST}
    263     {3919402800 -28800 1 AKDT}
    264     {3939962400 -32400 0 AKST}
    265     {3950852400 -28800 1 AKDT}
    266     {3971412000 -32400 0 AKST}
    267     {3982302000 -28800 1 AKDT}
    268     {4002861600 -32400 0 AKST}
    269     {4013751600 -28800 1 AKDT}
    270     {4034311200 -32400 0 AKST}
    271     {4045201200 -28800 1 AKDT}
    272     {4065760800 -32400 0 AKST}
    273     {4076650800 -28800 1 AKDT}
    274     {4097210400 -32400 0 AKST}
    275 }