figenc

[RADIOACTIVE] rsa and symmetric key encryption scripts and executables
git clone git://git.figbert.com/figenc.git
Log | Files | Refs | README

Adak (8171B)


      1 # created by tools/tclZIC.tcl - do not edit
      2 
      3 set TZData(:America/Adak) {
      4     {-9223372036854775808 44002 0 LMT}
      5     {-3225223727 -42398 0 LMT}
      6     {-2188944802 -39600 0 NST}
      7     {-883573200 -39600 0 NST}
      8     {-880196400 -36000 1 NWT}
      9     {-769395600 -36000 1 NPT}
     10     {-765374400 -39600 0 NST}
     11     {-757342800 -39600 0 NST}
     12     {-86878800 -39600 0 BST}
     13     {-31496400 -39600 0 BST}
     14     {-21466800 -36000 1 BDT}
     15     {-5745600 -39600 0 BST}
     16     {9982800 -36000 1 BDT}
     17     {25704000 -39600 0 BST}
     18     {41432400 -36000 1 BDT}
     19     {57758400 -39600 0 BST}
     20     {73486800 -36000 1 BDT}
     21     {89208000 -39600 0 BST}
     22     {104936400 -36000 1 BDT}
     23     {120657600 -39600 0 BST}
     24     {126709200 -36000 1 BDT}
     25     {152107200 -39600 0 BST}
     26     {162392400 -36000 1 BDT}
     27     {183556800 -39600 0 BST}
     28     {199285200 -36000 1 BDT}
     29     {215611200 -39600 0 BST}
     30     {230734800 -36000 1 BDT}
     31     {247060800 -39600 0 BST}
     32     {262789200 -36000 1 BDT}
     33     {278510400 -39600 0 BST}
     34     {294238800 -36000 1 BDT}
     35     {309960000 -39600 0 BST}
     36     {325688400 -36000 1 BDT}
     37     {341409600 -39600 0 BST}
     38     {357138000 -36000 1 BDT}
     39     {372859200 -39600 0 BST}
     40     {388587600 -36000 1 BDT}
     41     {404913600 -39600 0 BST}
     42     {420037200 -36000 1 BDT}
     43     {439034400 -36000 0 HST}
     44     {452088000 -32400 1 HDT}
     45     {467809200 -36000 0 HST}
     46     {483537600 -32400 1 HDT}
     47     {499258800 -36000 0 HST}
     48     {514987200 -32400 1 HDT}
     49     {530708400 -36000 0 HST}
     50     {544622400 -32400 1 HDT}
     51     {562158000 -36000 0 HST}
     52     {576072000 -32400 1 HDT}
     53     {594212400 -36000 0 HST}
     54     {607521600 -32400 1 HDT}
     55     {625662000 -36000 0 HST}
     56     {638971200 -32400 1 HDT}
     57     {657111600 -36000 0 HST}
     58     {671025600 -32400 1 HDT}
     59     {688561200 -36000 0 HST}
     60     {702475200 -32400 1 HDT}
     61     {720010800 -36000 0 HST}
     62     {733924800 -32400 1 HDT}
     63     {752065200 -36000 0 HST}
     64     {765374400 -32400 1 HDT}
     65     {783514800 -36000 0 HST}
     66     {796824000 -32400 1 HDT}
     67     {814964400 -36000 0 HST}
     68     {828878400 -32400 1 HDT}
     69     {846414000 -36000 0 HST}
     70     {860328000 -32400 1 HDT}
     71     {877863600 -36000 0 HST}
     72     {891777600 -32400 1 HDT}
     73     {909313200 -36000 0 HST}
     74     {923227200 -32400 1 HDT}
     75     {941367600 -36000 0 HST}
     76     {954676800 -32400 1 HDT}
     77     {972817200 -36000 0 HST}
     78     {986126400 -32400 1 HDT}
     79     {1004266800 -36000 0 HST}
     80     {1018180800 -32400 1 HDT}
     81     {1035716400 -36000 0 HST}
     82     {1049630400 -32400 1 HDT}
     83     {1067166000 -36000 0 HST}
     84     {1081080000 -32400 1 HDT}
     85     {1099220400 -36000 0 HST}
     86     {1112529600 -32400 1 HDT}
     87     {1130670000 -36000 0 HST}
     88     {1143979200 -32400 1 HDT}
     89     {1162119600 -36000 0 HST}
     90     {1173614400 -32400 1 HDT}
     91     {1194174000 -36000 0 HST}
     92     {1205064000 -32400 1 HDT}
     93     {1225623600 -36000 0 HST}
     94     {1236513600 -32400 1 HDT}
     95     {1257073200 -36000 0 HST}
     96     {1268568000 -32400 1 HDT}
     97     {1289127600 -36000 0 HST}
     98     {1300017600 -32400 1 HDT}
     99     {1320577200 -36000 0 HST}
    100     {1331467200 -32400 1 HDT}
    101     {1352026800 -36000 0 HST}
    102     {1362916800 -32400 1 HDT}
    103     {1383476400 -36000 0 HST}
    104     {1394366400 -32400 1 HDT}
    105     {1414926000 -36000 0 HST}
    106     {1425816000 -32400 1 HDT}
    107     {1446375600 -36000 0 HST}
    108     {1457870400 -32400 1 HDT}
    109     {1478430000 -36000 0 HST}
    110     {1489320000 -32400 1 HDT}
    111     {1509879600 -36000 0 HST}
    112     {1520769600 -32400 1 HDT}
    113     {1541329200 -36000 0 HST}
    114     {1552219200 -32400 1 HDT}
    115     {1572778800 -36000 0 HST}
    116     {1583668800 -32400 1 HDT}
    117     {1604228400 -36000 0 HST}
    118     {1615723200 -32400 1 HDT}
    119     {1636282800 -36000 0 HST}
    120     {1647172800 -32400 1 HDT}
    121     {1667732400 -36000 0 HST}
    122     {1678622400 -32400 1 HDT}
    123     {1699182000 -36000 0 HST}
    124     {1710072000 -32400 1 HDT}
    125     {1730631600 -36000 0 HST}
    126     {1741521600 -32400 1 HDT}
    127     {1762081200 -36000 0 HST}
    128     {1772971200 -32400 1 HDT}
    129     {1793530800 -36000 0 HST}
    130     {1805025600 -32400 1 HDT}
    131     {1825585200 -36000 0 HST}
    132     {1836475200 -32400 1 HDT}
    133     {1857034800 -36000 0 HST}
    134     {1867924800 -32400 1 HDT}
    135     {1888484400 -36000 0 HST}
    136     {1899374400 -32400 1 HDT}
    137     {1919934000 -36000 0 HST}
    138     {1930824000 -32400 1 HDT}
    139     {1951383600 -36000 0 HST}
    140     {1962878400 -32400 1 HDT}
    141     {1983438000 -36000 0 HST}
    142     {1994328000 -32400 1 HDT}
    143     {2014887600 -36000 0 HST}
    144     {2025777600 -32400 1 HDT}
    145     {2046337200 -36000 0 HST}
    146     {2057227200 -32400 1 HDT}
    147     {2077786800 -36000 0 HST}
    148     {2088676800 -32400 1 HDT}
    149     {2109236400 -36000 0 HST}
    150     {2120126400 -32400 1 HDT}
    151     {2140686000 -36000 0 HST}
    152     {2152180800 -32400 1 HDT}
    153     {2172740400 -36000 0 HST}
    154     {2183630400 -32400 1 HDT}
    155     {2204190000 -36000 0 HST}
    156     {2215080000 -32400 1 HDT}
    157     {2235639600 -36000 0 HST}
    158     {2246529600 -32400 1 HDT}
    159     {2267089200 -36000 0 HST}
    160     {2277979200 -32400 1 HDT}
    161     {2298538800 -36000 0 HST}
    162     {2309428800 -32400 1 HDT}
    163     {2329988400 -36000 0 HST}
    164     {2341483200 -32400 1 HDT}
    165     {2362042800 -36000 0 HST}
    166     {2372932800 -32400 1 HDT}
    167     {2393492400 -36000 0 HST}
    168     {2404382400 -32400 1 HDT}
    169     {2424942000 -36000 0 HST}
    170     {2435832000 -32400 1 HDT}
    171     {2456391600 -36000 0 HST}
    172     {2467281600 -32400 1 HDT}
    173     {2487841200 -36000 0 HST}
    174     {2499336000 -32400 1 HDT}
    175     {2519895600 -36000 0 HST}
    176     {2530785600 -32400 1 HDT}
    177     {2551345200 -36000 0 HST}
    178     {2562235200 -32400 1 HDT}
    179     {2582794800 -36000 0 HST}
    180     {2593684800 -32400 1 HDT}
    181     {2614244400 -36000 0 HST}
    182     {2625134400 -32400 1 HDT}
    183     {2645694000 -36000 0 HST}
    184     {2656584000 -32400 1 HDT}
    185     {2677143600 -36000 0 HST}
    186     {2688638400 -32400 1 HDT}
    187     {2709198000 -36000 0 HST}
    188     {2720088000 -32400 1 HDT}
    189     {2740647600 -36000 0 HST}
    190     {2751537600 -32400 1 HDT}
    191     {2772097200 -36000 0 HST}
    192     {2782987200 -32400 1 HDT}
    193     {2803546800 -36000 0 HST}
    194     {2814436800 -32400 1 HDT}
    195     {2834996400 -36000 0 HST}
    196     {2846491200 -32400 1 HDT}
    197     {2867050800 -36000 0 HST}
    198     {2877940800 -32400 1 HDT}
    199     {2898500400 -36000 0 HST}
    200     {2909390400 -32400 1 HDT}
    201     {2929950000 -36000 0 HST}
    202     {2940840000 -32400 1 HDT}
    203     {2961399600 -36000 0 HST}
    204     {2972289600 -32400 1 HDT}
    205     {2992849200 -36000 0 HST}
    206     {3003739200 -32400 1 HDT}
    207     {3024298800 -36000 0 HST}
    208     {3035793600 -32400 1 HDT}
    209     {3056353200 -36000 0 HST}
    210     {3067243200 -32400 1 HDT}
    211     {3087802800 -36000 0 HST}
    212     {3098692800 -32400 1 HDT}
    213     {3119252400 -36000 0 HST}
    214     {3130142400 -32400 1 HDT}
    215     {3150702000 -36000 0 HST}
    216     {3161592000 -32400 1 HDT}
    217     {3182151600 -36000 0 HST}
    218     {3193041600 -32400 1 HDT}
    219     {3213601200 -36000 0 HST}
    220     {3225096000 -32400 1 HDT}
    221     {3245655600 -36000 0 HST}
    222     {3256545600 -32400 1 HDT}
    223     {3277105200 -36000 0 HST}
    224     {3287995200 -32400 1 HDT}
    225     {3308554800 -36000 0 HST}
    226     {3319444800 -32400 1 HDT}
    227     {3340004400 -36000 0 HST}
    228     {3350894400 -32400 1 HDT}
    229     {3371454000 -36000 0 HST}
    230     {3382948800 -32400 1 HDT}
    231     {3403508400 -36000 0 HST}
    232     {3414398400 -32400 1 HDT}
    233     {3434958000 -36000 0 HST}
    234     {3445848000 -32400 1 HDT}
    235     {3466407600 -36000 0 HST}
    236     {3477297600 -32400 1 HDT}
    237     {3497857200 -36000 0 HST}
    238     {3508747200 -32400 1 HDT}
    239     {3529306800 -36000 0 HST}
    240     {3540196800 -32400 1 HDT}
    241     {3560756400 -36000 0 HST}
    242     {3572251200 -32400 1 HDT}
    243     {3592810800 -36000 0 HST}
    244     {3603700800 -32400 1 HDT}
    245     {3624260400 -36000 0 HST}
    246     {3635150400 -32400 1 HDT}
    247     {3655710000 -36000 0 HST}
    248     {3666600000 -32400 1 HDT}
    249     {3687159600 -36000 0 HST}
    250     {3698049600 -32400 1 HDT}
    251     {3718609200 -36000 0 HST}
    252     {3730104000 -32400 1 HDT}
    253     {3750663600 -36000 0 HST}
    254     {3761553600 -32400 1 HDT}
    255     {3782113200 -36000 0 HST}
    256     {3793003200 -32400 1 HDT}
    257     {3813562800 -36000 0 HST}
    258     {3824452800 -32400 1 HDT}
    259     {3845012400 -36000 0 HST}
    260     {3855902400 -32400 1 HDT}
    261     {3876462000 -36000 0 HST}
    262     {3887352000 -32400 1 HDT}
    263     {3907911600 -36000 0 HST}
    264     {3919406400 -32400 1 HDT}
    265     {3939966000 -36000 0 HST}
    266     {3950856000 -32400 1 HDT}
    267     {3971415600 -36000 0 HST}
    268     {3982305600 -32400 1 HDT}
    269     {4002865200 -36000 0 HST}
    270     {4013755200 -32400 1 HDT}
    271     {4034314800 -36000 0 HST}
    272     {4045204800 -32400 1 HDT}
    273     {4065764400 -36000 0 HST}
    274     {4076654400 -32400 1 HDT}
    275     {4097214000 -36000 0 HST}
    276 }